Strasbourg vs Lille OSC
2025-01-25T19:00+01:00
Strasbourg
Doubtful: Mara (15/1 f)
Out (injuries/other): Sahi (0/0 f), Bellaarouch (0/0 g), Wiley (6/0 d), Delaine (0/0 d), Perea (1/0 f), Bakwa (18/2 f)
Suspended: Sobol (4/0 d)
- 17-MayStrasbourg5 - 4 (1 - 3)AS Monaco
- 13-MayStade Brestois1 - 2 (1 - 2)Strasbourg
- 10-MayAngers SCO1 - 1 (0 - 1)Strasbourg
- 03-MayStrasbourg1 - 2 (1 - 1)Toulouse FC
- 26-AprFC Lorient2 - 3 (1 - 0)Strasbourg
Lille OSC
Doubtful: -
Out (injuries/other): Bentaleb (0/0 m), Umtiti (0/0 d), Mbappé (3/0 m), Tiago Santos (7/0 d), Fernandez-Pardo (11/1 f), Zhegrova (12/4 m, 2nd top scorer), Ismaïly (5/0 d)
Suspended: Alexsandro (16/0 d)
- 17-MayLille OSC0 - 2 (0 - 1)AJ Auxerre
- 10-MayAS Monaco0 - 1 (0 - 0)Lille OSC
- 03-MayLille OSC1 - 1 (1 - 1)Le Havre AC
- 26-AprParis FC0 - 1 (0 - 1)Lille OSC
- 18-AprLille OSC0 - 0 (0 - 0)OGC Nice
- 25-Jan-262025/2026Lille OSC1 - 4(0 - 2)Strasbourg
- 09-Nov-252025/2026Strasbourg2 - 0(1 - 0)Lille OSC
- 25-Jan-252024/2025Strasbourg2 - 1(0 - 1)Lille OSC
- 21-Sep-242024/2025Lille OSC3 - 3(2 - 2)Strasbourg
- 21-Apr-242023/2024Lille OSC1 - 0(1 - 0)Strasbourg
- 20-Dec-232023/2024Strasbourg2 - 1(1 - 1)Lille OSC
- 12-Feb-232022/2023Lille OSC2 - 0(2 - 0)Strasbourg
| Team | 3 | Lille OSC | 7 | Strasbourg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 18 | 7 | 9 | 52 | 37 | 61 | 17 | 8 | 5 | 4 | 24 | 17 | 29 | 17 | 10 | 2 | 5 | 28 | 20 | 32 |
| 33 | 15 | 8 | 10 | 58 | 44 | 53 | 16 | 9 | 3 | 4 | 30 | 16 | 30 | 17 | 6 | 5 | 6 | 28 | 28 | 23 |
AS Monaco vs Stade Rennais
2025-01-25T17:00+01:00
AS Monaco
Doubtful: -
Out (injuries/other): Balogun (6/3 f), Ilenikhena (16/1 f), Singo (16/1 d)
Suspended: –
- 17-MayStrasbourg5 - 4 (1 - 3)AS Monaco
- 10-MayAS Monaco0 - 1 (0 - 0)Lille OSC
- 02-MayFC Metz1 - 2 (0 - 0)AS Monaco
- 25-AprToulouse FC2 - 2 (0 - 2)AS Monaco
- 10-AprParis FC4 - 1 (3 - 1)AS Monaco
Stade Rennais
Doubtful: -
Out (injuries/other): Seidu (11/0 d), Alembar (0/0 g), Gallon (1/0 g), Santamaria (10/0 m, left the club), Kamara (13/0 m), Gronbaek (16/2 m, left the club), Jota (9/1 f)
Suspended: Assignon (17/1 d)
- 17-MayOlympique Marseille3 - 1 (2 - 0)Stade Rennais
- 10-MayStade Rennais2 - 1 (0 - 0)Paris FC
- 03-MayLyon4 - 2 (2 - 1)Stade Rennais
- 26-AprStade Rennais2 - 1 (1 - 1)FC Nantes
- 11-AprStade Rennais2 - 1 (2 - 0)Angers SCO
- 31-Jan-262025/2026AS Monaco4 - 0(1 - 0)Stade Rennais
- 22-Nov-252025/2026Stade Rennais4 - 1(1 - 0)AS Monaco
- 25-Jan-252024/2025AS Monaco3 - 2(1 - 1)Stade Rennais
- 05-Oct-242024/2025Stade Rennais1 - 2(1 - 2)AS Monaco
- 07-Apr-242023/2024AS Monaco1 - 0(1 - 0)Stade Rennais
- 09-Dec-232023/2024Stade Rennais1 - 2(0 - 0)AS Monaco
- 27-May-232022/2023Stade Rennais2 - 0(0 - 0)AS Monaco
| Team | 6 | Stade Rennais | 8 | AS Monaco |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 16 | 8 | 9 | 56 | 50 | 56 | 17 | 10 | 4 | 3 | 30 | 17 | 34 | 16 | 6 | 4 | 6 | 26 | 33 | 22 |
| 33 | 16 | 5 | 12 | 58 | 52 | 53 | 16 | 10 | 1 | 5 | 31 | 21 | 31 | 17 | 6 | 4 | 7 | 27 | 31 | 22 |
Paris St. Germain vs Stade Reims
2025-01-25T21:00+01:00
Paris St. Germain
Doubtful: -
Out (injuries/other): Mbaye (5/0 f)
Suspended: -
- 17-MayParis FC2 - 1 (0 - 0)Paris St. Germain
- 13-MayRC Lens0 - 2 (0 - 1)Paris St. Germain
- 10-MayParis St. Germain1 - 0 (0 - 0)Stade Brestois
- 02-MayParis St. Germain2 - 2 (1 - 1)FC Lorient
- 25-AprAngers SCO0 - 3 (0 - 2)Paris St. Germain
Stade Reims
Doubtful: -
Out (injuries/other): Khadra (4/0 m), Daramy (2/0 f), Fofana (12/1 f), Amadou Koné (11/0 m), Moscardo (3/0 m), Jeng (0/0 d)
Suspended: –
- There is currently no information available.
- 25-Jan-252024/2025Paris St. Germain1 - 1(0 - 0)Stade Reims
- 21-Sep-242024/2025Stade Reims1 - 1(1 - 0)Paris St. Germain
- 10-Mar-242023/2024Paris St. Germain2 - 2(2 - 2)Stade Reims
- 11-Nov-232023/2024Stade Reims0 - 3(0 - 1)Paris St. Germain
- 29-Jan-232022/2023Paris St. Germain1 - 1(0 - 0)Stade Reims
- 08-Oct-222022/2023Stade Reims0 - 0(0 - 0)Paris St. Germain
- 23-Jan-222021/2022Paris St. Germain4 - 0(1 - 0)Stade Reims
| Team | 1 | Paris St. Germain |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 24 | 4 | 5 | 73 | 27 | 76 | 16 | 13 | 2 | 1 | 40 | 10 | 41 | 17 | 11 | 2 | 4 | 33 | 17 | 35 |
| Team | 1 | Paris St. Germain | 2 | RC Lens | 3 | Lille OSC | 4 | Olympique Marseille | 5 | Lyon | 6 | Stade Rennais | 7 | Strasbourg | 8 | AS Monaco | 9 | FC Lorient | 10 | Toulouse FC | 11 | Paris FC | 12 | Stade Brestois | 13 | Angers SCO | 14 | Le Havre AC | 15 | AJ Auxerre | 16 | OGC Nice | 17 | FC Nantes | 18 | FC Metz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 24 | 4 | 5 | 73 | 27 | 76 | 16 | 13 | 2 | 1 | 40 | 10 | 41 | 17 | 11 | 2 | 4 | 33 | 17 | 35 |
| 34 | 22 | 4 | 8 | 66 | 35 | 70 | 17 | 14 | 0 | 3 | 35 | 13 | 42 | 17 | 8 | 4 | 5 | 31 | 22 | 28 |
| 34 | 18 | 7 | 9 | 52 | 37 | 61 | 17 | 8 | 5 | 4 | 24 | 17 | 29 | 17 | 10 | 2 | 5 | 28 | 20 | 32 |
| 34 | 18 | 5 | 11 | 63 | 45 | 59 | 17 | 11 | 4 | 2 | 41 | 20 | 37 | 17 | 7 | 1 | 9 | 22 | 25 | 22 |
| 33 | 17 | 6 | 10 | 51 | 39 | 57 | 17 | 12 | 1 | 4 | 30 | 18 | 37 | 16 | 5 | 5 | 6 | 21 | 21 | 20 |
| 33 | 16 | 8 | 9 | 56 | 50 | 56 | 17 | 10 | 4 | 3 | 30 | 17 | 34 | 16 | 6 | 4 | 6 | 26 | 33 | 22 |
| 33 | 15 | 8 | 10 | 58 | 44 | 53 | 16 | 9 | 3 | 4 | 30 | 16 | 30 | 17 | 6 | 5 | 6 | 28 | 28 | 23 |
| 33 | 16 | 5 | 12 | 58 | 52 | 53 | 16 | 10 | 1 | 5 | 31 | 21 | 31 | 17 | 6 | 4 | 7 | 27 | 31 | 22 |
| 34 | 11 | 12 | 11 | 48 | 51 | 45 | 17 | 8 | 6 | 3 | 31 | 25 | 30 | 17 | 3 | 6 | 8 | 17 | 26 | 15 |
| 33 | 12 | 8 | 13 | 47 | 46 | 44 | 17 | 6 | 6 | 5 | 25 | 24 | 24 | 16 | 6 | 2 | 8 | 22 | 22 | 20 |
| 33 | 10 | 11 | 12 | 44 | 49 | 41 | 17 | 7 | 4 | 6 | 28 | 27 | 25 | 16 | 3 | 7 | 6 | 16 | 22 | 16 |
| 33 | 10 | 8 | 15 | 42 | 54 | 38 | 17 | 7 | 5 | 5 | 28 | 23 | 26 | 16 | 3 | 3 | 10 | 14 | 31 | 12 |
| 34 | 9 | 9 | 16 | 29 | 48 | 36 | 17 | 6 | 5 | 6 | 18 | 20 | 23 | 17 | 3 | 4 | 10 | 11 | 28 | 13 |
| 34 | 7 | 14 | 13 | 32 | 44 | 35 | 17 | 5 | 8 | 4 | 20 | 18 | 23 | 17 | 2 | 6 | 9 | 12 | 26 | 12 |
| 33 | 8 | 9 | 16 | 32 | 42 | 33 | 17 | 6 | 4 | 7 | 18 | 17 | 22 | 16 | 2 | 5 | 9 | 14 | 25 | 11 |
| 34 | 7 | 11 | 16 | 37 | 60 | 32 | 17 | 4 | 8 | 5 | 19 | 27 | 20 | 17 | 3 | 3 | 11 | 18 | 33 | 12 |
| 32 | 5 | 7 | 20 | 28 | 51 | 22 | 15 | 3 | 2 | 10 | 17 | 26 | 11 | 17 | 2 | 5 | 10 | 11 | 25 | 11 |
| 33 | 3 | 8 | 22 | 31 | 73 | 17 | 16 | 2 | 4 | 10 | 14 | 29 | 10 | 17 | 1 | 4 | 12 | 17 | 44 | 7 |
Championship Group
Champions League Qualification
Europa League
Conference League Qualification
Relegation Play-offs
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























