Stade Brestois vs OGC Nice
2024-11-02T19:00+01:00
Stade Brestois
Doubtful: -
Out (injuries/other): Locko (0/0 d), Zogbé (5/0 d), Ndiaye (3/0 d), Sima (5/0 f)
Suspended: –
- 04-AprStade Brestois3 - 4 (1 - 2)Stade Rennais
- 21-MarAJ Auxerre3 - 0 (1 - 0)Stade Brestois
- 14-MarAS Monaco2 - 0 (1 - 0)Stade Brestois
- 08-MarStade Brestois2 - 0 (1 - 0)Le Havre AC
- 01-MarFC Metz0 - 1 (0 - 0)Stade Brestois
OGC Nice
Doubtful: -
Out (injuries/other): Sanson (0/0 m), Moffi (0/0 f), Boudaoui (7/1 m)
Suspended: -
- 18-AprLille OSC0 - 0 (0 - 0)OGC Nice
- 12-AprOGC Nice1 - 1 (0 - 1)Le Havre AC
- 04-AprStrasbourg3 - 1 (3 - 0)OGC Nice
- 21-MarOGC Nice0 - 4 (0 - 1)Paris St. Germain
- 14-MarAngers SCO0 - 2 (0 - 0)OGC Nice
- 01-Feb-262025/2026OGC Nice2 - 2(0 - 2)Stade Brestois
- 20-Sep-252025/2026Stade Brestois4 - 1(2 - 1)OGC Nice
- 17-May-252024/2025OGC Nice6 - 0(3 - 0)Stade Brestois
- 02-Nov-242024/2025Stade Brestois0 - 1(0 - 1)OGC Nice
- 04-Feb-242023/2024Stade Brestois0 - 0(0 - 0)OGC Nice
- 01-Oct-232023/2024OGC Nice0 - 0(0 - 0)Stade Brestois
- 16-Apr-232022/2023Stade Brestois1 - 0(1 - 0)OGC Nice
| Team | 11 | Stade Brestois | 15 | OGC Nice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 10 | 6 | 12 | 37 | 43 | 36 | 14 | 7 | 3 | 4 | 23 | 17 | 24 | 14 | 3 | 3 | 8 | 14 | 26 | 12 |
| 30 | 7 | 8 | 15 | 34 | 56 | 29 | 15 | 4 | 6 | 5 | 18 | 26 | 18 | 15 | 3 | 2 | 10 | 16 | 30 | 11 |
Paris St. Germain vs RC Lens
2024-11-02T17:00+01:00
Paris St. Germain
Doubtful: -
Out (injuries/other): Kimpembe (0/0 d), Lucas Hernandez (0/0 d), Gonçalo Ramos (1/0 f)
Suspended: -
- 03-AprParis St. Germain3 - 1 (2 - 1)Toulouse FC
- 21-MarOGC Nice0 - 4 (0 - 1)Paris St. Germain
- 06-MarParis St. Germain1 - 3 (0 - 1)AS Monaco
- 28-FebLe Havre AC0 - 1 (0 - 1)Paris St. Germain
- 21-FebParis St. Germain3 - 0 (2 - 0)FC Metz
RC Lens
Doubtful: -
Out (injuries/other): Cabot (0/0 m), Satriano (4/0 f), Aguilar (5/0 d), Saïd (7/1 f), Fulgini (7/0 m), Ganiou (0/0 d)
Suspended: Medina (9/0 d)
- 17-AprRC Lens3 - 2 (0 - 2)Toulouse FC
- 04-AprLille OSC3 - 0 (1 - 0)RC Lens
- 20-MarRC Lens5 - 1 (3 - 0)Angers SCO
- 14-MarFC Lorient2 - 1 (1 - 0)RC Lens
- 08-MarRC Lens3 - 0 (1 - 0)FC Metz
- 14-Sep-252025/2026Paris St. Germain2 - 0(1 - 0)RC Lens
- 18-Jan-252024/2025RC Lens1 - 2(1 - 0)Paris St. Germain
- 02-Nov-242024/2025Paris St. Germain1 - 0(1 - 0)RC Lens
- 14-Jan-242023/2024RC Lens0 - 2(0 - 1)Paris St. Germain
- 26-Aug-232023/2024Paris St. Germain3 - 1(1 - 0)RC Lens
- 15-Apr-232022/2023Paris St. Germain3 - 1(3 - 0)RC Lens
- 01-Jan-232022/2023RC Lens3 - 1(2 - 1)Paris St. Germain
| Team | 1 | Paris St. Germain | 2 | RC Lens |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 20 | 3 | 4 | 61 | 23 | 63 | 13 | 11 | 1 | 1 | 34 | 8 | 34 | 14 | 9 | 2 | 3 | 27 | 15 | 29 |
| 29 | 20 | 2 | 7 | 57 | 29 | 62 | 15 | 13 | 0 | 2 | 34 | 11 | 39 | 14 | 7 | 2 | 5 | 23 | 18 | 23 |
AS Saint-Étienne vs Strasbourg
2024-11-02T21:00+01:00
AS Saint-Étienne
Doubtful: -
Out (injuries/other): Monconduit (0/0 m), Wadji (2/0 f), Briançon (0/0 d), Cornud (3/0 d), Old (6/0 m)
Suspended: –
- There is currently no information available.
Strasbourg
Doubtful: -
Out (injuries/other): Sahi (0/0 f), Delaine (0/0 d), Bellaarouch (0/0 g), Emegha (8/3 f, 2nd top scorer), Senaya (6/0 d)
Suspended: –
- 04-AprStrasbourg3 - 1 (3 - 0)OGC Nice
- 22-MarFC Nantes2 - 3 (1 - 1)Strasbourg
- 15-MarStrasbourg0 - 0 (0 - 0)Paris FC
- 07-MarAJ Auxerre0 - 0 (0 - 0)Strasbourg
- 27-FebStrasbourg1 - 1 (1 - 0)RC Lens
- 26-Apr-252024/2025Strasbourg3 - 1(1 - 1)AS Saint-Étienne
- 02-Nov-242024/2025AS Saint-Étienne2 - 0(0 - 0)Strasbourg
- 20-Feb-222021/2022AS Saint-Étienne2 - 2(2 - 2)Strasbourg
- 17-Oct-212021/2022Strasbourg5 - 1(2 - 1)AS Saint-Étienne
- 17-Jan-212020/2021Strasbourg1 - 0(1 - 0)AS Saint-Étienne
- 12-Sep-202020/2021AS Saint-Étienne2 - 0(0 - 0)Strasbourg
- 21-Dec-192019/2020Strasbourg2 - 1(1 - 0)AS Saint-Étienne
| Team | 8 | Strasbourg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 12 | 7 | 9 | 46 | 34 | 43 | 14 | 8 | 3 | 3 | 24 | 10 | 27 | 14 | 4 | 4 | 6 | 22 | 24 | 16 |
| Team | 1 | Paris St. Germain | 2 | RC Lens | 3 | Lille OSC | 4 | Olympique Marseille | 5 | Lyon | 6 | Stade Rennais | 7 | AS Monaco | 8 | Strasbourg | 9 | FC Lorient | 10 | Toulouse FC | 11 | Stade Brestois | 12 | Paris FC | 13 | Angers SCO | 14 | Le Havre AC | 15 | OGC Nice | 16 | AJ Auxerre | 17 | FC Nantes | 18 | FC Metz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 20 | 3 | 4 | 61 | 23 | 63 | 13 | 11 | 1 | 1 | 34 | 8 | 34 | 14 | 9 | 2 | 3 | 27 | 15 | 29 |
| 29 | 20 | 2 | 7 | 57 | 29 | 62 | 15 | 13 | 0 | 2 | 34 | 11 | 39 | 14 | 7 | 2 | 5 | 23 | 18 | 23 |
| 30 | 16 | 6 | 8 | 49 | 34 | 54 | 15 | 8 | 4 | 3 | 23 | 14 | 28 | 15 | 8 | 2 | 5 | 26 | 20 | 26 |
| 30 | 16 | 4 | 10 | 58 | 40 | 52 | 15 | 10 | 3 | 2 | 37 | 18 | 33 | 15 | 6 | 1 | 8 | 21 | 22 | 19 |
| 29 | 15 | 6 | 8 | 43 | 29 | 51 | 14 | 10 | 1 | 3 | 23 | 10 | 31 | 15 | 5 | 5 | 5 | 20 | 19 | 20 |
| 29 | 14 | 8 | 7 | 49 | 41 | 50 | 15 | 8 | 4 | 3 | 26 | 15 | 28 | 14 | 6 | 4 | 4 | 23 | 26 | 22 |
| 29 | 15 | 4 | 10 | 50 | 43 | 49 | 15 | 10 | 1 | 4 | 31 | 20 | 31 | 14 | 5 | 3 | 6 | 19 | 23 | 18 |
| 28 | 12 | 7 | 9 | 46 | 34 | 43 | 14 | 8 | 3 | 3 | 24 | 10 | 27 | 14 | 4 | 4 | 6 | 22 | 24 | 16 |
| 30 | 10 | 11 | 9 | 40 | 44 | 41 | 15 | 8 | 6 | 1 | 29 | 20 | 30 | 15 | 2 | 5 | 8 | 11 | 24 | 11 |
| 30 | 10 | 7 | 13 | 41 | 42 | 37 | 15 | 5 | 5 | 5 | 21 | 21 | 20 | 15 | 5 | 2 | 8 | 20 | 21 | 17 |
| 28 | 10 | 6 | 12 | 37 | 43 | 36 | 14 | 7 | 3 | 4 | 23 | 17 | 24 | 14 | 3 | 3 | 8 | 14 | 26 | 12 |
| 29 | 8 | 11 | 10 | 37 | 45 | 35 | 14 | 5 | 4 | 5 | 22 | 25 | 19 | 15 | 3 | 7 | 5 | 15 | 20 | 16 |
| 30 | 9 | 7 | 14 | 26 | 40 | 34 | 15 | 6 | 4 | 5 | 17 | 16 | 22 | 15 | 3 | 3 | 9 | 9 | 24 | 12 |
| 30 | 6 | 12 | 12 | 25 | 38 | 30 | 15 | 5 | 7 | 3 | 16 | 13 | 22 | 15 | 1 | 5 | 9 | 9 | 25 | 8 |
| 30 | 7 | 8 | 15 | 34 | 56 | 29 | 15 | 4 | 6 | 5 | 18 | 26 | 18 | 15 | 3 | 2 | 10 | 16 | 30 | 11 |
| 29 | 5 | 9 | 15 | 23 | 37 | 24 | 15 | 4 | 4 | 7 | 13 | 15 | 16 | 14 | 1 | 5 | 8 | 10 | 22 | 8 |
| 28 | 4 | 7 | 17 | 24 | 45 | 19 | 14 | 2 | 2 | 10 | 14 | 26 | 8 | 14 | 2 | 5 | 7 | 10 | 19 | 11 |
| 29 | 3 | 6 | 20 | 26 | 63 | 15 | 14 | 2 | 4 | 8 | 13 | 23 | 10 | 15 | 1 | 2 | 12 | 13 | 40 | 5 |
Championship Group
Champions League Qualification
Europa League
Conference League Qualification
Relegation Play-offs
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























