West Ham vs Wolverhampton
2024-12-09T21:00+01:00
West Ham
Doubtful: Jean-Clair Todibo (10/0 d), Danny Ings (8/1 f)
Out (injuries/other): Michail Antonio (14/1 f)
Suspended: –
- 22-MarAston Villa2 - 0 (1 - 0)West Ham
- 14-MarWest Ham1 - 1 (1 - 1)Manchester City
- 04-MarFulham0 - 1 (0 - 0)West Ham
- 28-FebLiverpool5 - 2 (3 - 0)West Ham
- 21-FebWest Ham0 - 0 (0 - 0)Bournemouth
Wolverhampton
Doubtful: Pablo Sarabia (5/1 m)
Out (injuries/other): Enso Gonzalez Medina (0/0 f), Sasa Kalajdzic (0/0 f), Boubacar Traore (0/0 m), Yerson Mosquera (5/0 d)
Suspended: –
- 16-MarBrentford FC2 - 2 (2 - 1)Wolverhampton
- 03-MarWolverhampton2 - 1 (0 - 0)Liverpool
- 27-FebWolverhampton2 - 0 (0 - 0)Aston Villa
- 22-FebCrystal Palace1 - 0 (0 - 0)Wolverhampton
- 18-FebWolverhampton2 - 2 (0 - 1)Arsenal FC
- 03-Jan-262025/2026Wolverhampton3 - 0(3 - 0)West Ham
- 01-Apr-252024/2025Wolverhampton1 - 0(1 - 0)West Ham
- 09-Dec-242024/2025West Ham2 - 1(0 - 0)Wolverhampton
- 06-Apr-242023/2024Wolverhampton1 - 2(1 - 0)West Ham
- 17-Dec-232023/2024West Ham3 - 0(2 - 0)Wolverhampton
- 14-Jan-232022/2023Wolverhampton1 - 0(0 - 0)West Ham
- 01-Oct-222022/2023West Ham2 - 0(1 - 0)Wolverhampton
| Team | 18 | West Ham | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 7 | 8 | 16 | 36 | 57 | 29 | 15 | 3 | 4 | 8 | 18 | 28 | 13 | 16 | 4 | 4 | 8 | 18 | 29 | 16 |
| 31 | 3 | 8 | 20 | 24 | 54 | 17 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 15 | 0 | 5 | 10 | 7 | 23 | 5 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Manchester United | 4 | Aston Villa | 5 | Liverpool | 6 | Chelsea FC | 7 | Brentford FC | 8 | Everton | 9 | Fulham | 10 | Brighton | 11 | Sunderland | 12 | Newcastle United | 13 | Bournemouth | 14 | Crystal Palace | 15 | Leeds United | 16 | Nottingham Forest | 17 | Tottenham | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 21 | 7 | 3 | 61 | 22 | 70 | 15 | 12 | 2 | 1 | 35 | 9 | 38 | 16 | 9 | 5 | 2 | 26 | 13 | 32 |
| 30 | 18 | 7 | 5 | 60 | 28 | 61 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 15 | 7 | 4 | 4 | 24 | 17 | 25 |
| 31 | 15 | 10 | 6 | 56 | 43 | 55 | 15 | 10 | 3 | 2 | 30 | 17 | 33 | 16 | 5 | 7 | 4 | 26 | 26 | 22 |
| 31 | 16 | 6 | 9 | 42 | 37 | 54 | 16 | 10 | 2 | 4 | 23 | 15 | 32 | 15 | 6 | 4 | 5 | 19 | 22 | 22 |
| 31 | 14 | 7 | 10 | 50 | 42 | 49 | 15 | 8 | 4 | 3 | 27 | 17 | 28 | 16 | 6 | 3 | 7 | 23 | 25 | 21 |
| 31 | 13 | 9 | 9 | 53 | 38 | 48 | 15 | 6 | 5 | 4 | 23 | 17 | 23 | 16 | 7 | 4 | 5 | 30 | 21 | 25 |
| 31 | 13 | 7 | 11 | 46 | 42 | 46 | 15 | 7 | 5 | 3 | 26 | 17 | 26 | 16 | 6 | 2 | 8 | 20 | 25 | 20 |
| 31 | 13 | 7 | 11 | 37 | 35 | 46 | 16 | 6 | 4 | 6 | 21 | 19 | 22 | 15 | 7 | 3 | 5 | 16 | 16 | 24 |
| 31 | 13 | 5 | 13 | 43 | 44 | 44 | 16 | 9 | 2 | 5 | 27 | 19 | 29 | 15 | 4 | 3 | 8 | 16 | 25 | 15 |
| 31 | 11 | 10 | 10 | 41 | 37 | 43 | 16 | 7 | 6 | 3 | 24 | 17 | 27 | 15 | 4 | 4 | 7 | 17 | 20 | 16 |
| 31 | 11 | 10 | 10 | 32 | 36 | 43 | 15 | 7 | 5 | 3 | 22 | 14 | 26 | 16 | 4 | 5 | 7 | 10 | 22 | 17 |
| 31 | 12 | 6 | 13 | 44 | 45 | 42 | 16 | 8 | 2 | 6 | 29 | 26 | 26 | 15 | 4 | 4 | 7 | 15 | 19 | 16 |
| 31 | 9 | 15 | 7 | 46 | 48 | 42 | 16 | 6 | 8 | 2 | 23 | 17 | 26 | 15 | 3 | 7 | 5 | 23 | 31 | 16 |
| 30 | 10 | 9 | 11 | 33 | 35 | 39 | 15 | 3 | 7 | 5 | 14 | 18 | 16 | 15 | 7 | 2 | 6 | 19 | 17 | 23 |
| 31 | 7 | 12 | 12 | 37 | 48 | 33 | 16 | 6 | 5 | 5 | 22 | 20 | 23 | 15 | 1 | 7 | 7 | 15 | 28 | 10 |
| 31 | 8 | 8 | 15 | 31 | 43 | 32 | 15 | 3 | 5 | 7 | 13 | 19 | 14 | 16 | 5 | 3 | 8 | 18 | 24 | 18 |
| 31 | 7 | 9 | 15 | 40 | 50 | 30 | 16 | 2 | 4 | 10 | 18 | 28 | 10 | 15 | 5 | 5 | 5 | 22 | 22 | 20 |
| 31 | 7 | 8 | 16 | 36 | 57 | 29 | 15 | 3 | 4 | 8 | 18 | 28 | 13 | 16 | 4 | 4 | 8 | 18 | 29 | 16 |
| 31 | 4 | 8 | 19 | 33 | 61 | 20 | 15 | 2 | 5 | 8 | 15 | 23 | 11 | 16 | 2 | 3 | 11 | 18 | 38 | 9 |
| 31 | 3 | 8 | 20 | 24 | 54 | 17 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 15 | 0 | 5 | 10 | 7 | 23 | 5 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























