Sheffield United vs Hull City
2025-01-24T21:00+01:00
Sheffield United
Doubtful: Jesurun Rak-Sakyi (21/4 m, probably in)
Out (injuries/other): Oliver Arblaster (12/2 m), Sai Sachdev (1/0 d), Harry Soutar (21/0 d, out for the season), Jamie Shackleton (12/0 d), Tom Davies (10/1 m), Kieffer Moore (20/5 f, 2nd top scorer)
Suspended: Gus Hamer (27/6 m, top scorer)
- 29-NovLeicester City2 - 3 (0 - 3)Sheffield United
- 26-NovSheffield United3 - 0 (1 - 0)Portsmouth
- 23-NovSheffield Wed0 - 3 (0 - 1)Sheffield United
- 08-NovSheffield United0 - 0 (0 - 0)QPR
- 04-NovCoventry City3 - 1 (0 - 1)Sheffield United
Hull City
Doubtful: –
Out (injuries/other): Liam Millar (11/1 f), Mohamed Belloumi (10/2 f), Dogukan Sinik (0/0 f), Harvey Cartwright (0/0 g), Kasey Palmer (17/1 m), Charlie Hughes (13/0 d), Lewie Coyle (27/1 d)
Suspended: Oscar Zambrano (8/1 m)
- 29-NovStoke City1 - 2 (1 - 0)Hull City
- 25-NovHull City0 - 2 (0 - 0)Ipswich Town
- 22-NovQPR3 - 2 (1 - 1)Hull City
- 08-NovHull City3 - 2 (2 - 2)Portsmouth
- 04-NovDerby County2 - 1 (1 - 0)Hull City
- 04-Oct-252025/2026Hull City1 - 0(1 - 0)Sheffield United
- 24-Jan-252024/2025Sheffield United0 - 3(0 - 1)Hull City
- 13-Sep-242024/2025Hull City0 - 2(0 - 1)Sheffield United
| Team | 9 | Hull City | 19 | Sheffield United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 8 | 4 | 6 | 30 | 30 | 28 | 9 | 5 | 2 | 2 | 15 | 14 | 17 | 9 | 3 | 2 | 4 | 15 | 16 | 11 |
| 18 | 6 | 1 | 11 | 20 | 28 | 19 | 8 | 2 | 1 | 5 | 7 | 11 | 7 | 10 | 4 | 0 | 6 | 13 | 17 | 12 |
| Team | 1 | Coventry City | 2 | Middlesbrough | 3 | Millwall FC | 4 | Stoke City | 5 | Preston North End | 6 | Bristol City | 7 | Ipswich Town | 8 | Birmingham City | 9 | Hull City | 10 | Wrexham FC | 11 | Derby County | 12 | West Bromwich | 13 | QPR | 14 | Southampton | 15 | Watford FC | 16 | Leicester City | 17 | Charlton Athletic | 18 | Blackburn Rovers | 19 | Sheffield United | 20 | Oxford United | 21 | Swansea City | 22 | Portsmouth | 23 | Norwich City | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 13 | 4 | 1 | 50 | 18 | 43 | 9 | 7 | 2 | 0 | 25 | 7 | 23 | 9 | 6 | 2 | 1 | 25 | 11 | 20 |
| 18 | 9 | 6 | 3 | 24 | 19 | 33 | 9 | 6 | 2 | 1 | 13 | 9 | 20 | 9 | 3 | 4 | 2 | 11 | 10 | 13 |
| 18 | 9 | 4 | 5 | 22 | 25 | 31 | 10 | 6 | 1 | 3 | 12 | 12 | 19 | 8 | 3 | 3 | 2 | 10 | 13 | 12 |
| 18 | 9 | 3 | 6 | 26 | 14 | 30 | 9 | 5 | 1 | 3 | 15 | 7 | 16 | 9 | 4 | 2 | 3 | 11 | 7 | 14 |
| 18 | 8 | 6 | 4 | 25 | 19 | 30 | 9 | 5 | 2 | 2 | 13 | 9 | 17 | 9 | 3 | 4 | 2 | 12 | 10 | 13 |
| 18 | 8 | 5 | 5 | 26 | 20 | 29 | 9 | 4 | 2 | 3 | 14 | 10 | 14 | 9 | 4 | 3 | 2 | 12 | 10 | 15 |
| 18 | 7 | 7 | 4 | 30 | 19 | 28 | 9 | 4 | 4 | 1 | 15 | 9 | 16 | 9 | 3 | 3 | 3 | 15 | 10 | 12 |
| 18 | 8 | 4 | 6 | 27 | 20 | 28 | 9 | 6 | 2 | 1 | 21 | 8 | 20 | 9 | 2 | 2 | 5 | 6 | 12 | 8 |
| 18 | 8 | 4 | 6 | 30 | 30 | 28 | 9 | 5 | 2 | 2 | 15 | 14 | 17 | 9 | 3 | 2 | 4 | 15 | 16 | 11 |
| 18 | 6 | 8 | 4 | 23 | 20 | 26 | 10 | 4 | 4 | 2 | 15 | 13 | 16 | 8 | 2 | 4 | 2 | 8 | 7 | 10 |
| 18 | 7 | 5 | 6 | 25 | 25 | 26 | 9 | 3 | 3 | 3 | 12 | 13 | 12 | 9 | 4 | 2 | 3 | 13 | 12 | 14 |
| 18 | 7 | 4 | 7 | 20 | 22 | 25 | 9 | 4 | 4 | 1 | 11 | 8 | 16 | 9 | 3 | 0 | 6 | 9 | 14 | 9 |
| 18 | 7 | 4 | 7 | 22 | 28 | 25 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 10 | 4 | 2 | 4 | 11 | 16 | 14 |
| 18 | 6 | 6 | 6 | 28 | 25 | 24 | 8 | 3 | 3 | 2 | 10 | 7 | 12 | 10 | 3 | 3 | 4 | 18 | 18 | 12 |
| 18 | 6 | 6 | 6 | 24 | 23 | 24 | 9 | 5 | 3 | 1 | 15 | 9 | 18 | 9 | 1 | 3 | 5 | 9 | 14 | 6 |
| 18 | 6 | 6 | 6 | 22 | 23 | 24 | 9 | 3 | 4 | 2 | 11 | 10 | 13 | 9 | 3 | 2 | 4 | 11 | 13 | 11 |
| 18 | 6 | 5 | 7 | 18 | 23 | 23 | 8 | 4 | 2 | 2 | 10 | 9 | 14 | 10 | 2 | 3 | 5 | 8 | 14 | 9 |
| 18 | 6 | 3 | 9 | 18 | 23 | 21 | 9 | 1 | 2 | 6 | 8 | 15 | 5 | 9 | 5 | 1 | 3 | 10 | 8 | 16 |
| 18 | 6 | 1 | 11 | 20 | 28 | 19 | 8 | 2 | 1 | 5 | 7 | 11 | 7 | 10 | 4 | 0 | 6 | 13 | 17 | 12 |
| 18 | 4 | 6 | 8 | 20 | 25 | 18 | 9 | 2 | 4 | 3 | 10 | 13 | 10 | 9 | 2 | 2 | 5 | 10 | 12 | 8 |
| 18 | 4 | 5 | 9 | 18 | 27 | 17 | 9 | 2 | 3 | 4 | 10 | 15 | 9 | 9 | 2 | 2 | 5 | 8 | 12 | 8 |
| 18 | 4 | 5 | 9 | 15 | 25 | 17 | 10 | 3 | 2 | 5 | 9 | 11 | 11 | 8 | 1 | 3 | 4 | 6 | 14 | 6 |
| 18 | 3 | 4 | 11 | 19 | 29 | 13 | 9 | 1 | 1 | 7 | 9 | 15 | 4 | 9 | 2 | 3 | 4 | 10 | 14 | 9 |
| 18 | 1 | 5 | 12 | 14 | 36 | 8 | 10 | 0 | 2 | 8 | 5 | 24 | 2 | 8 | 1 | 3 | 4 | 9 | 12 | 6 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















