Stoke City vs Preston NE
2024-11-26T20:45+01:00
Stoke City
Doubtful: Andy Moran (13/2 m)
Out (injuries/other): Sam Gallagher (3/1 f), Ben Pearson (0/0 m), Bosun Lawal (0/0 d)
Suspended: Jordan Thompson (12/0 m)
- 11-AprStoke City1 - 1 (0 - 1)Blackburn Rovers
- 06-AprDerby County2 - 0 (0 - 0)Stoke City
- 03-AprStoke City2 - 0 (1 - 0)Sheffield Wed
- 20-MarPreston North End3 - 1 (1 - 1)Stoke City
- 14-MarStoke City3 - 1 (1 - 0)Watford FC
Preston NE
Doubtful: Liam Lindsay (13/0 d, probably in)
Out (injuries/other): Pat Bauer (0/0 d), Chad Evans (0/0 f), Robbie Brady (10/0 m)
Suspended: –
- There is currently no information available.
| Team | 16 | Stoke City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 15 | 10 | 17 | 49 | 46 | 55 | 21 | 9 | 6 | 6 | 32 | 22 | 33 | 21 | 6 | 4 | 11 | 17 | 24 | 22 |
Norwich City vs Plymouth Argyle
2024-11-26T20:45+01:00
Norwich City
Doubtful: Marcelino Nunez (10/2 f, probably out)
Out (injuries/other): Josh Sargent (12/4 f, 2nd top scorer), Gabe Forsyth (5/0 m), Jose Cordoba (13/0 d)
Suspended: Kellen Fisher (12/0 d)
- 11-AprNorwich City0 - 2 (0 - 2)Ipswich Town
- 06-AprMillwall FC1 - 2 (0 - 0)Norwich City
- 03-AprNorwich City1 - 1 (1 - 0)Portsmouth
- 21-MarCharlton Athletic0 - 1 (0 - 1)Norwich City
- 18-MarSouthampton1 - 0 (1 - 0)Norwich City
Plymouth Argyle
Doubtful: Morgan Whittaker (15/3 f, top scorer)
Out (injuries/other): Conor Hazard (4/0 first goalkeeper), Joe Edwards (10/1 d), Ibrahim Cissoko (10/3 f, top scorer), Brendan Galloway (5/0 d), Muhamed Tijani (3/0 f)
Suspended: –
- There is currently no information available.
- 05-Apr-252024/2025Plymouth Argyle2 - 1(2 - 0)Norwich City
- 26-Nov-242024/2025Norwich City6 - 1(2 - 1)Plymouth Argyle
| Team | 9 | Norwich City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 17 | 7 | 18 | 55 | 50 | 58 | 21 | 8 | 2 | 11 | 24 | 26 | 26 | 21 | 9 | 5 | 7 | 31 | 24 | 32 |
Burnley vs Coventry City
2024-11-26T20:45+01:00
Burnley
Doubtful: Manuel Benson (1/0 f)
Out (injuries/other): Jordan Beyer (0/0 m), Aaron Ramsey (0/0 m), Nathan Redmond (0/0 m), Hjalmar Ekdal (0/0 d), Hannes Delcroix (0/0 d), Joe Worrall (3/0 d), Lyle Foster (8/1 f), Mike Tresor (0/0 f), Enock Agyei (3/0 f)
Suspended: –
- There is currently no information available.
Coventry City
Doubtful: Jay Dasilva (13/0 d, probably in)
Out (injuries/other): Ben Wilson (3/0 g), Raphael Borges Rodrigues (0/0 f), Haji Wright (15/7 f, top scorer)
Suspended: –
- 11-AprCoventry City0 - 0 (0 - 0)Sheffield Wed
- 06-AprHull City0 - 0 (0 - 0)Coventry City
- 03-AprCoventry City3 - 2 (1 - 1)Derby County
- 21-MarSwansea City0 - 3 (0 - 3)Coventry City
- 14-MarCoventry City1 - 2 (0 - 0)Southampton
- 05-Apr-252024/2025Coventry City1 - 2(1 - 1)Burnley
- 26-Nov-242024/2025Burnley2 - 0(0 - 0)Coventry City
| Team | 1 | Coventry City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 25 | 10 | 7 | 84 | 42 | 85 | 21 | 15 | 4 | 2 | 43 | 17 | 49 | 21 | 10 | 6 | 5 | 41 | 25 | 36 |
Hull City vs Sheffield Wed
2024-11-26T20:45+01:00
Hull City
Doubtful: Steven Alzate (2/0 m, probably in)
Out (injuries/other): Carl Rushworth (0/0 g), Liam Millar (11/1 f), Mohamed Belloumi (10/2 f), Oscar Zambrano (8/1 m)
Suspended: –
- 11-AprSheffield United2 - 1 (0 - 1)Hull City
- 06-AprHull City0 - 0 (0 - 0)Coventry City
- 03-AprOxford United1 - 1 (1 - 1)Hull City
- 21-MarHull City3 - 1 (2 - 1)Sheffield Wed
- 14-MarWest Bromwich3 - 0 (1 - 0)Hull City
Sheffield Wed
Doubtful: Michael Ihiekwe (4/0 d), Nathaniel Chalobah (0/0 m)
Out (injuries/other): Olaf Kobacki (8/0 f), Akin Famewo (8/0 d)
Suspended: –
- 11-AprCoventry City0 - 0 (0 - 0)Sheffield Wed
- 06-AprSheffield Wed1 - 1 (1 - 0)Leicester City
- 03-AprStoke City2 - 0 (1 - 0)Sheffield Wed
- 21-MarHull City3 - 1 (2 - 1)Sheffield Wed
- 14-MarSheffield Wed0 - 2 (0 - 0)Ipswich Town
- 21-Mar-262025/2026Hull City3 - 1(2 - 1)Sheffield Wed
- 26-Dec-252025/2026Sheffield Wed2 - 2(1 - 1)Hull City
- 05-Apr-252024/2025Sheffield Wed0 - 1(0 - 0)Hull City
- 26-Nov-242024/2025Hull City0 - 2(0 - 1)Sheffield Wed
| Team | 6 | Hull City | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 20 | 8 | 14 | 64 | 60 | 68 | 21 | 10 | 4 | 7 | 32 | 32 | 34 | 21 | 10 | 4 | 7 | 32 | 28 | 34 |
| 42 | 1 | 11 | 30 | 25 | 82 | 14 | 21 | 0 | 6 | 15 | 11 | 42 | 6 | 21 | 1 | 5 | 15 | 14 | 40 | 8 |
Sheffield United vs Oxford United
2024-11-26T20:45+01:00
Sheffield United
Doubtful: Rhian Brewster (12/0 f), Kieffer Moore (14/2 f), Gustavo Hamer (15/4 m, top scorer), Tyrese Campbell (11/4 f, top scorer)
Out (injuries/other): Sai Sachdev (1/0 d), Oliver Arblaster (12/2 m)
Suspended: Anel Ahmedhodžić (14/0 d)
- 11-AprSheffield United2 - 1 (0 - 1)Hull City
- 06-AprBristol City1 - 0 (1 - 0)Sheffield United
- 03-AprSheffield United3 - 3 (1 - 1)Swansea City
- 21-MarSheffield United1 - 2 (0 - 0)Wrexham FC
- 14-MarBirmingham City1 - 1 (1 - 1)Sheffield United
Oxford United
Doubtful: Matt Phillips (4/0 m), Przemslaw Placheta (4/0 m), Louie Sibley (7/1 m)
Out (injuries/other): Joe Bennett (4/0 d), Siriki Dembele (8/0 m), Kyle Edwards (4/0 f), Jordan Thorniley (0/0 d), Max Woltman (0/0 f)
Suspended: Elliott Moore (13/0 d)
- 11-AprOxford United2 - 0 (1 - 0)Watford FC
- 06-AprPortsmouth2 - 2 (1 - 0)Oxford United
- 03-AprOxford United1 - 1 (1 - 1)Hull City
- 21-MarSouthampton2 - 0 (2 - 0)Oxford United
- 14-MarOxford United1 - 1 (0 - 0)Charlton Athletic
- 03-Feb-262025/2026Sheffield United3 - 1(1 - 1)Oxford United
- 27-Sep-252025/2026Oxford United0 - 1(0 - 0)Sheffield United
- 05-Apr-252024/2025Oxford United1 - 0(1 - 0)Sheffield United
- 26-Nov-242024/2025Sheffield United3 - 0(2 - 0)Oxford United
- 07-Mar-172016/2017Oxford United2 - 3(1 - 0)Sheffield United
- 27-Aug-162016/2017Sheffield United2 - 1(0 - 1)Oxford United
| Team | 17 | Sheffield United | 23 | Oxford United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 16 | 6 | 20 | 59 | 59 | 54 | 21 | 9 | 4 | 8 | 35 | 27 | 31 | 21 | 7 | 2 | 12 | 24 | 32 | 23 |
| 42 | 10 | 14 | 18 | 41 | 54 | 44 | 21 | 6 | 8 | 7 | 20 | 25 | 26 | 21 | 4 | 6 | 11 | 21 | 29 | 18 |
Watford FC vs Bristol City
2024-11-26T20:45+01:00
Watford FC
Doubtful: Pierre Dwomoh (3/0 m)
Out (injuries/other): Angelo Ogbonna (4/0 d), Kevin Keben (1/0 d), Daniel Jebbison (9/0 f)
Suspended: –
- 11-AprOxford United2 - 0 (1 - 0)Watford FC
- 06-AprWatford FC1 - 1 (0 - 0)Charlton Athletic
- 03-AprQPR2 - 1 (1 - 0)Watford FC
- 21-MarWatford FC0 - 0 (0 - 0)Leicester City
- 17-MarWatford FC3 - 1 (2 - 0)Wrexham FC
Bristol City
Doubtful: –
Out (injuries/other): George Tanner (13/1 d), Ross McCrorie (4/0 d), Ayman Benarous (0/0 m), Kal Naismith (6/0 d), Sam Bell (1/0 f), Joe Williams (12/0 m), Mark Sykes (12/0 m)
Suspended: –
- 11-AprQPR0 - 0 (0 - 0)Bristol City
- 06-AprBristol City1 - 0 (1 - 0)Sheffield United
- 03-AprCharlton Athletic1 - 2 (1 - 1)Bristol City
- 21-MarBristol City0 - 1 (0 - 1)West Bromwich
- 14-MarMiddlesbrough1 - 1 (0 - 0)Bristol City
- 27-Feb-262025/2026Bristol City1 - 2(1 - 1)Watford FC
- 07-Nov-252025/2026Watford FC1 - 1(1 - 1)Bristol City
- 05-Apr-252024/2025Bristol City2 - 1(2 - 0)Watford FC
- 26-Nov-242024/2025Watford FC1 - 0(0 - 0)Bristol City
| Team | 10 | Bristol City | 12 | Watford FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 16 | 10 | 16 | 52 | 51 | 58 | 21 | 8 | 4 | 9 | 29 | 27 | 28 | 21 | 8 | 6 | 7 | 23 | 24 | 30 |
| 42 | 14 | 15 | 13 | 52 | 51 | 57 | 21 | 10 | 7 | 4 | 30 | 21 | 37 | 21 | 4 | 8 | 9 | 22 | 30 | 20 |
Sunderland vs West Bromwich
2024-11-26T21:00+01:00
Sunderland
Doubtful: –
Out (injuries/other): Dennis Cirkin (15/2 d), Alan Browne (12/1 m), Romaine Mundle (15/4 f, 2nd top scorer), Salis Abdul Samed (0/0 m), Ian Poveda (3/0 f), Ahmed Abdullahi (0/0 f), Niall Huggins (0/0 d), Jenson Seelt (0/0 d)
Suspended: –
- There is currently no information available.
West Bromwich
Doubtful: Kyle Bartley (10/0 d), Grady Diangana (12/0 m)
Out (injuries/other): Semi Ajayi (12/0 d), Daryl Dike (0/0 f), Paddy McNair (2/0 d)
Suspended: Darnell Furlong (16/0 d)
- 10-AprWest Bromwich0 - 0 (0 - 0)Millwall FC
- 06-AprBlackburn Rovers0 - 0 (0 - 0)West Bromwich
- 03-AprWest Bromwich2 - 2 (2 - 0)Wrexham FC
- 21-MarBristol City0 - 1 (0 - 1)West Bromwich
- 14-MarWest Bromwich3 - 0 (1 - 0)Hull City
- 05-Apr-252024/2025West Bromwich0 - 1(0 - 1)Sunderland
- 26-Nov-242024/2025Sunderland0 - 0(0 - 0)West Bromwich
- 21-Jan-172016/2017West Bromwich2 - 0(2 - 0)Sunderland
- 01-Oct-162016/2017Sunderland1 - 1(0 - 1)West Bromwich
| Team | 21 | West Bromwich |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 11 | 13 | 18 | 42 | 56 | 46 | 21 | 7 | 9 | 5 | 25 | 25 | 30 | 21 | 4 | 4 | 13 | 17 | 31 | 16 |
| Team | 1 | Coventry City | 2 | Ipswich Town | 3 | Millwall FC | 4 | Southampton | 5 | Middlesbrough | 6 | Hull City | 7 | Wrexham FC | 8 | Derby County | 9 | Norwich City | 10 | Bristol City | 11 | QPR | 12 | Watford FC | 13 | Preston North End | 14 | Swansea City | 15 | Birmingham City | 16 | Stoke City | 17 | Sheffield United | 18 | Charlton Athletic | 19 | Blackburn Rovers | 20 | Leicester City | 21 | West Bromwich | 22 | Portsmouth | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 25 | 10 | 7 | 84 | 42 | 85 | 21 | 15 | 4 | 2 | 43 | 17 | 49 | 21 | 10 | 6 | 5 | 41 | 25 | 36 |
| 40 | 21 | 12 | 7 | 71 | 40 | 75 | 21 | 13 | 7 | 1 | 38 | 15 | 46 | 19 | 8 | 5 | 6 | 33 | 25 | 29 |
| 42 | 21 | 10 | 11 | 56 | 47 | 73 | 21 | 11 | 3 | 7 | 29 | 25 | 36 | 21 | 10 | 7 | 4 | 27 | 22 | 37 |
| 41 | 19 | 12 | 10 | 70 | 50 | 69 | 20 | 11 | 6 | 3 | 31 | 15 | 39 | 21 | 8 | 6 | 7 | 39 | 35 | 30 |
| 41 | 19 | 12 | 10 | 59 | 41 | 69 | 21 | 10 | 6 | 5 | 28 | 17 | 36 | 20 | 9 | 6 | 5 | 31 | 24 | 33 |
| 42 | 20 | 8 | 14 | 64 | 60 | 68 | 21 | 10 | 4 | 7 | 32 | 32 | 34 | 21 | 10 | 4 | 7 | 32 | 28 | 34 |
| 42 | 17 | 13 | 12 | 63 | 60 | 64 | 21 | 9 | 6 | 6 | 37 | 35 | 33 | 21 | 8 | 7 | 6 | 26 | 25 | 31 |
| 42 | 18 | 9 | 15 | 61 | 53 | 63 | 21 | 9 | 6 | 6 | 29 | 25 | 33 | 21 | 9 | 3 | 9 | 32 | 28 | 30 |
| 42 | 17 | 7 | 18 | 55 | 50 | 58 | 21 | 8 | 2 | 11 | 24 | 26 | 26 | 21 | 9 | 5 | 7 | 31 | 24 | 32 |
| 42 | 16 | 10 | 16 | 52 | 51 | 58 | 21 | 8 | 4 | 9 | 29 | 27 | 28 | 21 | 8 | 6 | 7 | 23 | 24 | 30 |
| 42 | 16 | 10 | 16 | 58 | 63 | 58 | 21 | 10 | 3 | 8 | 37 | 32 | 33 | 21 | 6 | 7 | 8 | 21 | 31 | 25 |
| 42 | 14 | 15 | 13 | 52 | 51 | 57 | 21 | 10 | 7 | 4 | 30 | 21 | 37 | 21 | 4 | 8 | 9 | 22 | 30 | 20 |
| 42 | 14 | 15 | 13 | 50 | 53 | 57 | 21 | 8 | 7 | 6 | 27 | 25 | 31 | 21 | 6 | 8 | 7 | 23 | 28 | 26 |
| 42 | 16 | 9 | 17 | 50 | 54 | 57 | 21 | 10 | 6 | 5 | 30 | 24 | 36 | 21 | 6 | 3 | 12 | 20 | 30 | 21 |
| 41 | 15 | 11 | 15 | 50 | 49 | 56 | 20 | 10 | 8 | 2 | 34 | 17 | 38 | 21 | 5 | 3 | 13 | 16 | 32 | 18 |
| 42 | 15 | 10 | 17 | 49 | 46 | 55 | 21 | 9 | 6 | 6 | 32 | 22 | 33 | 21 | 6 | 4 | 11 | 17 | 24 | 22 |
| 42 | 16 | 6 | 20 | 59 | 59 | 54 | 21 | 9 | 4 | 8 | 35 | 27 | 31 | 21 | 7 | 2 | 12 | 24 | 32 | 23 |
| 42 | 12 | 13 | 17 | 39 | 51 | 49 | 21 | 8 | 4 | 9 | 20 | 23 | 28 | 21 | 4 | 9 | 8 | 19 | 28 | 21 |
| 42 | 12 | 12 | 18 | 38 | 50 | 48 | 21 | 4 | 8 | 9 | 18 | 25 | 20 | 21 | 8 | 4 | 9 | 20 | 25 | 28 |
| 42 | 11 | 14 | 17 | 54 | 64 | 47 | 21 | 7 | 5 | 9 | 28 | 31 | 26 | 21 | 4 | 9 | 8 | 26 | 33 | 21 |
| 42 | 11 | 13 | 18 | 42 | 56 | 46 | 21 | 7 | 9 | 5 | 25 | 25 | 30 | 21 | 4 | 4 | 13 | 17 | 31 | 16 |
| 41 | 11 | 12 | 18 | 41 | 57 | 45 | 20 | 6 | 5 | 9 | 21 | 22 | 23 | 21 | 5 | 7 | 9 | 20 | 35 | 22 |
| 42 | 10 | 14 | 18 | 41 | 54 | 44 | 21 | 6 | 8 | 7 | 20 | 25 | 26 | 21 | 4 | 6 | 11 | 21 | 29 | 18 |
| 42 | 1 | 11 | 30 | 25 | 82 | 14 | 21 | 0 | 6 | 15 | 11 | 42 | 6 | 21 | 1 | 5 | 15 | 14 | 40 | 8 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























