Dinamo Zagreb vs Hajduk Split
2025-03-02T15:00+01:00
Dinamo Zagreb
Doubtful: Petković (10/3 f), Mišić (13/0 m), Pjaca (21/5 f, 2nd top scorer)
Out (injuries/other): –
Suspended: Mmaee (13/1 d)
- 01-DecHNK Gorica0 - 2 (0 - 1)Dinamo Zagreb
- 22-NovDinamo Zagreb3 - 1 (2 - 0)NK Varaždin
- 09-NovIstra 19612 - 1 (2 - 0)Dinamo Zagreb
- 01-NovDinamo Zagreb2 - 1 (1 - 0)HNK Rijeka
- 27-OctVukovar 19911 - 0 (0 - 0)Dinamo Zagreb
Hajduk Split
Doubtful: Mlakar (3/0 f), Sanyang (13/2 f)
Out (injuries/other): Kalinić (4/0 g)
Suspended: Diallo (18/1 d)
- 29-NovHajduk Split1 - 1 (0 - 1)NK Varaždin
- 22-NovHNK Rijeka5 - 0 (3 - 0)Hajduk Split
- 08-NovHajduk Split2 - 0 (1 - 0)NK Osijek
- 02-NovSlaven Belupo0 - 0 (0 - 0)Hajduk Split
- 24-OctHNK Gorica1 - 3 (0 - 1)Hajduk Split
- 20-Sep-252025/2026Hajduk Split0 - 2(0 - 1)Dinamo Zagreb
- 03-May-252024/2025Hajduk Split1 - 3(0 - 0)Dinamo Zagreb
- 02-Mar-252024/2025Dinamo Zagreb2 - 2(1 - 1)Hajduk Split
- 01-Dec-242024/2025Hajduk Split1 - 0(0 - 0)Dinamo Zagreb
- 13-Sep-242024/2025Dinamo Zagreb0 - 1(0 - 0)Hajduk Split
- 30-Mar-242023/2024Hajduk Split0 - 1(0 - 1)Dinamo Zagreb
- 17-Dec-232023/2024Dinamo Zagreb0 - 0(0 - 0)Hajduk Split
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 10 | 1 | 4 | 30 | 13 | 31 | 7 | 6 | 0 | 1 | 18 | 6 | 18 | 8 | 4 | 1 | 3 | 12 | 7 | 13 |
| 15 | 9 | 3 | 3 | 23 | 14 | 30 | 8 | 5 | 2 | 1 | 14 | 6 | 17 | 7 | 4 | 1 | 2 | 9 | 8 | 13 |
Šibenik vs NK Varaždin
2025-03-02T17:45+01:00
Šibenik
Doubtful: -
Out (injuries/other): Nižić (4/0 d)
Suspended: Agyemang (21/2 d)
- There is currently no information available.
NK Varaždin
Doubtful: -
Out (injuries/other): Nevers (2/0 f)
Suspended: Mamić (20/3 f, top scorer), Ba (21/1 d), Latković (17/2 m, 2nd top scorer)
- 29-NovHajduk Split1 - 1 (0 - 1)NK Varaždin
- 22-NovDinamo Zagreb3 - 1 (2 - 0)NK Varaždin
- 09-NovNK Varaždin1 - 0 (1 - 0)HNK Rijeka
- 02-NovNK Osijek0 - 0 (0 - 0)NK Varaždin
- 25-OctNK Varaždin1 - 3 (1 - 2)Slaven Belupo
- 02-May-252024/2025NK Varaždin1 - 1(0 - 1)Šibenik
- 02-Mar-252024/2025Šibenik0 - 2(0 - 1)NK Varaždin
- 29-Nov-242024/2025NK Varaždin2 - 1(1 - 0)Šibenik
- 15-Sep-242024/2025Šibenik0 - 0(0 - 0)NK Varaždin
- 05-May-232022/2023Šibenik0 - 2(0 - 0)NK Varaždin
- 04-Mar-232022/2023NK Varaždin2 - 0(1 - 0)Šibenik
- 28-Oct-222022/2023Šibenik1 - 2(0 - 0)NK Varaždin
| Team | 4 | NK Varaždin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 5 | 5 | 5 | 17 | 18 | 20 | 7 | 3 | 3 | 1 | 9 | 7 | 12 | 8 | 2 | 2 | 4 | 8 | 11 | 8 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | Slaven Belupo | 4 | NK Varaždin | 5 | Istra 1961 | 6 | Lokomotiva Zagreb | 7 | HNK Rijeka | 8 | HNK Gorica | 9 | NK Osijek | 10 | Vukovar 1991 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 10 | 1 | 4 | 30 | 13 | 31 | 7 | 6 | 0 | 1 | 18 | 6 | 18 | 8 | 4 | 1 | 3 | 12 | 7 | 13 |
| 15 | 9 | 3 | 3 | 23 | 14 | 30 | 8 | 5 | 2 | 1 | 14 | 6 | 17 | 7 | 4 | 1 | 2 | 9 | 8 | 13 |
| 15 | 6 | 4 | 5 | 22 | 22 | 22 | 7 | 4 | 2 | 1 | 13 | 7 | 14 | 8 | 2 | 2 | 4 | 9 | 15 | 8 |
| 15 | 5 | 5 | 5 | 17 | 18 | 20 | 7 | 3 | 3 | 1 | 9 | 7 | 12 | 8 | 2 | 2 | 4 | 8 | 11 | 8 |
| 15 | 5 | 5 | 5 | 15 | 19 | 20 | 8 | 4 | 3 | 1 | 10 | 9 | 15 | 7 | 1 | 2 | 4 | 5 | 10 | 5 |
| 15 | 4 | 7 | 4 | 17 | 21 | 19 | 8 | 3 | 3 | 2 | 9 | 9 | 12 | 7 | 1 | 4 | 2 | 8 | 12 | 7 |
| 15 | 4 | 6 | 5 | 23 | 18 | 18 | 7 | 3 | 2 | 2 | 13 | 7 | 11 | 8 | 1 | 4 | 3 | 10 | 11 | 7 |
| 15 | 5 | 3 | 7 | 19 | 23 | 18 | 9 | 3 | 1 | 5 | 11 | 15 | 10 | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 15 | 2 | 6 | 7 | 14 | 20 | 12 | 6 | 1 | 3 | 2 | 5 | 5 | 6 | 9 | 1 | 3 | 5 | 9 | 15 | 6 |
| 15 | 2 | 6 | 7 | 15 | 27 | 12 | 8 | 2 | 4 | 2 | 11 | 11 | 10 | 7 | 0 | 2 | 5 | 4 | 16 | 2 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















