RB Salzburg vs WSG Tirol
2025-11-23T14:30+01:00
RB Salzburg
Doubtful: -
Out (injuries/other): Kawamura (0/0 m), Mellberg (0/0 d), Onisiwo (4/0 f), Zawieschitzky (1/0 g)
Suspended: –
- 15-MarRB Salzburg0 - 1 (0 - 0)Rapid Wien
- 08-MarRapid Wien1 - 0 (1 - 0)RB Salzburg
- 01-MarRB Salzburg0 - 0 (0 - 0)Hartberg
- 22-FebLASK Linz1 - 5 (1 - 3)RB Salzburg
- 15-FebGrazer AK1 - 1 (1 - 1)RB Salzburg
WSG Tirol
Doubtful: -
Out (injuries/other): Sulzbacher (0/0 d), Butler (9/0 f)
Suspended: –
- 14-MarSV Ried2 - 1 (1 - 0)WSG Tirol
- 08-MarWSG Tirol2 - 0 (2 - 0)Grazer AK
- 01-MarBlau Weiss Linz2 - 3 (1 - 3)WSG Tirol
- 22-FebWSG Tirol1 - 1 (0 - 1)SV Ried
- 14-FebWSG Tirol1 - 0 (0 - 0)Sturm Graz
- 23-Nov-252025/2026RB Salzburg2 - 3(2 - 0)WSG Tirol
- 28-Sep-252025/2026WSG Tirol1 - 2(0 - 1)RB Salzburg
- 15-Feb-252024/2025RB Salzburg1 - 1(0 - 1)WSG Tirol
- 22-Sep-242024/2025WSG Tirol0 - 0(0 - 0)RB Salzburg
- 04-Nov-232023/2024WSG Tirol0 - 2(0 - 1)RB Salzburg
- 06-Aug-232023/2024RB Salzburg3 - 0(0 - 0)WSG Tirol
- 19-Feb-232022/2023WSG Tirol1 - 3(0 - 1)RB Salzburg
| Team | 2 | RB Salzburg | 7 | WSG Tirol |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 8 | 7 | 7 | 31 | 30 | 31 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
Sturm Graz vs LASK Linz
2025-11-23T14:30+01:00
Sturm Graz
Doubtful: -
Out (injuries/other): Beganovic (7/1 f)
Suspended: –
- 15-MarAustria Wien2 - 5 (1 - 2)Sturm Graz
- 08-MarSturm Graz2 - 0 (0 - 0)SCR Altach
- 01-MarWolfsberger AC2 - 2 (1 - 0)Sturm Graz
- 22-FebSturm Graz1 - 0 (1 - 0)Blau Weiss Linz
- 14-FebWSG Tirol1 - 0 (0 - 0)Sturm Graz
LASK Linz
Doubtful: -
Out (injuries/other): Smakaj (6/0 m)
Suspended: –
- 13-MarLASK Linz0 - 0 (0 - 0)Hartberg
- 08-MarLASK Linz3 - 1 (1 - 1)Wolfsberger AC
- 01-MarAustria Wien2 - 2 (0 - 1)LASK Linz
- 22-FebLASK Linz1 - 5 (1 - 3)RB Salzburg
- 14-FebSV Ried1 - 1 (1 - 0)LASK Linz
- 23-Nov-252025/2026Sturm Graz1 - 3(1 - 2)LASK Linz
- 01-Aug-252025/2026LASK Linz0 - 2(0 - 2)Sturm Graz
- 16-Mar-252024/2025Sturm Graz4 - 2(1 - 0)LASK Linz
- 27-Oct-242024/2025LASK Linz1 - 2(0 - 1)Sturm Graz
- 12-May-242023/2024LASK Linz2 - 2(1 - 1)Sturm Graz
- 07-Apr-242023/2024Sturm Graz1 - 0(1 - 0)LASK Linz
- 05-Nov-232023/2024LASK Linz3 - 1(2 - 0)Sturm Graz
| Team | 1 | Sturm Graz | 3 | LASK Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
Rapid Wien vs Grazer AK
2025-11-23T17:00+01:00
Rapid Wien
Doubtful: Nosa Dahl (5/2 f)
Out (injuries/other): Børkeeiet (0/0 m), Bischof (0/0 f), Marcelin (2/0 d), Mbuyi (10/3 f, 2nd top scorer), Schöller (2/0 d), Demir (9/0 d)
Suspended: -
- 15-MarRB Salzburg0 - 1 (0 - 0)Rapid Wien
- 08-MarRapid Wien1 - 0 (1 - 0)RB Salzburg
- 01-MarSCR Altach1 - 1 (0 - 0)Rapid Wien
- 21-FebRapid Wien2 - 0 (0 - 0)Wolfsberger AC
- 15-FebAustria Wien2 - 0 (2 - 0)Rapid Wien
Grazer AK
Doubtful: Hofleitner (11/1 f)
Out (injuries/other): Italiano (11/0 m)
Suspended: –
- 14-MarGrazer AK2 - 0 (1 - 0)Wolfsberger AC
- 08-MarWSG Tirol2 - 0 (2 - 0)Grazer AK
- 01-MarGrazer AK2 - 1 (2 - 0)SV Ried
- 21-FebHartberg1 - 0 (0 - 0)Grazer AK
- 15-FebGrazer AK1 - 1 (1 - 1)RB Salzburg
- 23-Nov-252025/2026Rapid Wien1 - 2(0 - 0)Grazer AK
- 21-Sep-252025/2026Grazer AK1 - 1(0 - 1)Rapid Wien
- 16-Mar-252024/2025Rapid Wien3 - 0(3 - 0)Grazer AK
- 27-Oct-242024/2025Grazer AK1 - 1(0 - 0)Rapid Wien
| Team | 6 | Rapid Wien | 11 | Grazer AK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 22 | 4 | 8 | 10 | 22 | 36 | 20 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 11 | 1 | 3 | 7 | 7 | 20 | 6 |
| Team | 1 | Sturm Graz | 2 | RB Salzburg | 3 | LASK Linz | 4 | Austria Wien | 5 | Hartberg | 6 | Rapid Wien | 7 | WSG Tirol | 8 | SCR Altach | 9 | SV Ried | 10 | Wolfsberger AC | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 12 | 2 | 8 | 33 | 26 | 38 | 11 | 5 | 1 | 5 | 12 | 14 | 16 | 11 | 7 | 1 | 3 | 21 | 12 | 22 |
| 22 | 10 | 7 | 5 | 42 | 26 | 37 | 11 | 5 | 3 | 3 | 22 | 14 | 18 | 11 | 5 | 4 | 2 | 20 | 12 | 19 |
| 22 | 11 | 4 | 7 | 32 | 30 | 37 | 11 | 7 | 1 | 3 | 18 | 15 | 22 | 11 | 4 | 3 | 4 | 14 | 15 | 15 |
| 22 | 11 | 3 | 8 | 34 | 30 | 36 | 11 | 5 | 2 | 4 | 14 | 15 | 17 | 11 | 6 | 1 | 4 | 20 | 15 | 19 |
| 22 | 8 | 9 | 5 | 29 | 24 | 33 | 11 | 4 | 4 | 3 | 13 | 11 | 16 | 11 | 4 | 5 | 2 | 16 | 13 | 17 |
| 22 | 9 | 6 | 7 | 26 | 25 | 33 | 11 | 5 | 2 | 4 | 14 | 12 | 17 | 11 | 4 | 4 | 3 | 12 | 13 | 16 |
| 22 | 8 | 7 | 7 | 31 | 30 | 31 | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 11 | 3 | 4 | 4 | 13 | 16 | 13 |
| 22 | 7 | 8 | 7 | 22 | 23 | 29 | 11 | 5 | 5 | 1 | 14 | 10 | 20 | 11 | 2 | 3 | 6 | 8 | 13 | 9 |
| 22 | 8 | 4 | 10 | 26 | 30 | 28 | 11 | 4 | 3 | 4 | 12 | 13 | 15 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 22 | 7 | 5 | 10 | 31 | 32 | 26 | 11 | 4 | 3 | 4 | 16 | 14 | 15 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
| 22 | 4 | 8 | 10 | 22 | 36 | 20 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 11 | 1 | 3 | 7 | 7 | 20 | 6 |
| 22 | 4 | 3 | 15 | 20 | 36 | 15 | 11 | 3 | 1 | 7 | 14 | 18 | 10 | 11 | 1 | 2 | 8 | 6 | 18 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























