Sheffield United vs Swansea City
2024-10-02T20:45+02:00
Sheffield United
Doubtful: –
Out (injuries/other): Oliver Arblaster (5/2 m, 2nd top scorer), Jack Robinson (2/0 d), Sai Sachdev (1/0 d)
Suspended: –
- 16-MarSheffield Wed0 - 1 (0 - 0)Sheffield United
- 11-MarSheffield United1 - 1 (0 - 0)Bristol City
- 08-MarSheffield United1 - 0 (0 - 0)Preston NE
- 01-MarQPR1 - 2 (0 - 1)Sheffield United
- 24-FebSheffield United1 - 3 (1 - 0)Leeds United
Swansea City
Doubtful: –
Out (injuries/other): Josh Ginnelly (0/0 f), Andy Fisher (0/0 g), Kristian Pedersen (0/0 d)
Suspended: -
- 15-MarSwansea City0 - 2 (0 - 2)Burnley
- 12-MarWatford FC1 - 0 (1 - 0)Swansea City
- 08-MarSwansea City1 - 0 (1 - 0)Middlesbrough
- 04-MarPreston NE0 - 0 (0 - 0)Swansea City
- 22-FebSwansea City3 - 0 (2 - 0)Blackburn Rovers
- 21-Jan-252024/2025Swansea City1 - 2(1 - 0)Sheffield United
- 02-Oct-242024/2025Sheffield United1 - 0(1 - 0)Swansea City
Team | 2 | Sheffield United | 16 | Swansea City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 25 | 7 | 6 | 53 | 28 | 80 | 19 | 13 | 3 | 3 | 27 | 14 | 42 | 19 | 12 | 4 | 3 | 26 | 14 | 40 |
38 | 12 | 8 | 18 | 38 | 49 | 44 | 19 | 7 | 5 | 7 | 25 | 21 | 26 | 19 | 5 | 3 | 11 | 13 | 28 | 18 |
Preston NE vs Watford FC
2024-10-02T20:45+02:00
Preston NE
Doubtful: –
Out (injuries/other): Pat Bauer (0/0 d)
Suspended: –
- 15-MarPreston NE2 - 1 (0 - 0)Portsmouth
- 11-MarSunderland1 - 1 (0 - 0)Preston NE
- 08-MarSheffield United1 - 0 (0 - 0)Preston NE
- 04-MarPreston NE0 - 0 (0 - 0)Swansea City
- 22-FebCoventry City2 - 1 (2 - 0)Preston NE
Watford FC
Doubtful: Ryan Andrews (6/2 d)
Out (injuries/other): Daniel Bachmann (6/0 first goalkeeper), Francisco Sierralta (6/0 d), Jeremy Ngakia (2/0 d), Kévin Keben (0/0 d)
Suspended: –
- 15-MarOxford United1 - 0 (0 - 0)Watford FC
- 12-MarWatford FC1 - 0 (1 - 0)Swansea City
- 08-MarWatford FC1 - 2 (1 - 0)Millwall FC
- 01-MarStoke City0 - 0 (0 - 0)Watford FC
- 23-FebWatford FC2 - 0 (2 - 0)Luton Town
- 21-Jan-252024/2025Watford FC1 - 2(0 - 1)Preston NE
- 02-Oct-242024/2025Preston NE3 - 0(0 - 0)Watford FC
Team | 10 | Watford FC | 14 | Preston NE |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 15 | 7 | 16 | 47 | 51 | 52 | 19 | 11 | 2 | 6 | 24 | 19 | 35 | 19 | 4 | 5 | 10 | 23 | 32 | 17 |
38 | 10 | 17 | 11 | 39 | 44 | 47 | 19 | 7 | 10 | 2 | 21 | 15 | 31 | 19 | 3 | 7 | 9 | 18 | 29 | 16 |
Stoke City vs Portsmouth
2024-10-02T20:45+02:00
Stoke City
Doubtful: Ashley Phillips (1/0 d)
Out (injuries/other): Ben Pearson (0/0 m), Bosun Lawal (0/0 d), Lynden Gooch (5/0 m)
Suspended: –
- 15-MarMillwall FC1 - 0 (0 - 0)Stoke City
- 12-MarStoke City1 - 0 (1 - 0)Blackburn Rovers
- 08-MarCoventry City3 - 2 (2 - 0)Stoke City
- 01-MarStoke City0 - 0 (0 - 0)Watford FC
- 25-FebStoke City1 - 3 (1 - 1)Middlesbrough
Portsmouth
Doubtful: Callum Lang (6/3 f, top scorer)
Out (injuries/other): Ibane Bowat (0/0 d), Kusini Yengi (2/0 f), Colby Bishop (0/0 f, last season top scorer), Conor Shaughnessy (2/0 d)
Suspended: –
- 15-MarPreston NE2 - 1 (0 - 0)Portsmouth
- 12-MarPortsmouth1 - 2 (0 - 1)Plymouth Argyle
- 09-MarPortsmouth1 - 0 (0 - 0)Leeds United
- 01-MarLuton Town1 - 0 (1 - 0)Portsmouth
- 22-FebPortsmouth2 - 1 (0 - 0)QPR
- 22-Jan-252024/2025Portsmouth3 - 1(2 - 1)Stoke City
- 02-Oct-242024/2025Stoke City6 - 1(3 - 1)Portsmouth
Team | 17 | Portsmouth | 20 | Stoke City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 11 | 9 | 18 | 46 | 61 | 42 | 19 | 9 | 5 | 5 | 28 | 18 | 32 | 19 | 2 | 4 | 13 | 18 | 43 | 10 |
38 | 9 | 12 | 17 | 37 | 51 | 39 | 19 | 6 | 8 | 5 | 23 | 21 | 26 | 19 | 3 | 4 | 12 | 14 | 30 | 13 |
Bristol City vs Sheffield Wed
2024-10-02T21:00+02:00
Bristol City
Doubtful: Ross McCrorie (0/0 d), Rob Atkinson (0/0 d)
Out (injuries/other): Rob Dickie (3/0 d), Ayman Benarous (0/0 m), Sam Bell (1/0 f)
Suspended: –
- 14-MarBristol City2 - 1 (2 - 0)Norwich City
- 11-MarSheffield United1 - 1 (0 - 0)Bristol City
- 08-MarBristol City1 - 1 (0 - 1)Hull City
- 04-MarMillwall FC0 - 2 (0 - 0)Bristol City
- 21-FebBristol City2 - 1 (0 - 1)Middlesbrough
Sheffield Wed
Doubtful: Dominic Iorfa (3/0 d), Ben Hamer (0/0 g)
Out (injuries/other): Nathaniel Chalobah (0/0 m)
Suspended: –
- 16-MarSheffield Wed0 - 1 (0 - 0)Sheffield United
- 11-MarNorwich City2 - 3 (2 - 0)Sheffield Wed
- 08-MarPlymouth Argyle0 - 3 (0 - 2)Sheffield Wed
- 28-FebSheffield Wed1 - 2 (0 - 1)Sunderland
- 21-FebBurnley4 - 0 (1 - 0)Sheffield Wed
- 22-Jan-252024/2025Sheffield Wed2 - 2(1 - 0)Bristol City
- 02-Oct-242024/2025Bristol City0 - 0(0 - 0)Sheffield Wed
Team | 7 | Bristol City | 12 | Sheffield Wed |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 14 | 15 | 9 | 49 | 41 | 57 | 19 | 10 | 6 | 3 | 28 | 15 | 36 | 19 | 4 | 9 | 6 | 21 | 26 | 21 |
38 | 14 | 9 | 15 | 53 | 59 | 51 | 19 | 5 | 7 | 7 | 27 | 28 | 22 | 19 | 9 | 2 | 8 | 26 | 31 | 29 |
Team | 1 | Leeds United | 2 | Sheffield United | 3 | Burnley | 4 | Sunderland | 5 | Coventry City | 6 | West Bromwich | 7 | Bristol City | 8 | Middlesbrough | 9 | Blackburn Rovers | 10 | Watford FC | 11 | Millwall FC | 12 | Sheffield Wed | 13 | Norwich City | 14 | Preston NE | 15 | QPR | 16 | Swansea City | 17 | Portsmouth | 18 | Oxford United | 19 | Hull City | 20 | Stoke City | 21 | Cardiff City | 22 | Derby County | 23 | Luton Town | 24 | Plymouth Argyle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 23 | 11 | 4 | 76 | 25 | 80 | 19 | 15 | 3 | 1 | 47 | 9 | 48 | 19 | 8 | 8 | 3 | 29 | 16 | 32 |
38 | 25 | 7 | 6 | 53 | 28 | 80 | 19 | 13 | 3 | 3 | 27 | 14 | 42 | 19 | 12 | 4 | 3 | 26 | 14 | 40 |
38 | 21 | 15 | 2 | 52 | 11 | 78 | 19 | 10 | 9 | 0 | 27 | 5 | 39 | 19 | 11 | 6 | 2 | 25 | 6 | 39 |
38 | 19 | 12 | 7 | 55 | 37 | 69 | 19 | 11 | 7 | 1 | 31 | 15 | 40 | 19 | 8 | 5 | 6 | 24 | 22 | 29 |
38 | 17 | 8 | 13 | 55 | 48 | 59 | 19 | 11 | 3 | 5 | 34 | 22 | 36 | 19 | 6 | 5 | 8 | 21 | 26 | 23 |
38 | 13 | 18 | 7 | 48 | 34 | 57 | 19 | 9 | 8 | 2 | 25 | 12 | 35 | 19 | 4 | 10 | 5 | 23 | 22 | 22 |
38 | 14 | 15 | 9 | 49 | 41 | 57 | 19 | 10 | 6 | 3 | 28 | 15 | 36 | 19 | 4 | 9 | 6 | 21 | 26 | 21 |
38 | 15 | 9 | 14 | 57 | 48 | 54 | 19 | 9 | 5 | 5 | 27 | 20 | 32 | 19 | 6 | 4 | 9 | 30 | 28 | 22 |
38 | 15 | 7 | 16 | 42 | 40 | 52 | 19 | 10 | 3 | 6 | 26 | 17 | 33 | 19 | 5 | 4 | 10 | 16 | 23 | 19 |
38 | 15 | 7 | 16 | 47 | 51 | 52 | 19 | 11 | 2 | 6 | 24 | 19 | 35 | 19 | 4 | 5 | 10 | 23 | 32 | 17 |
38 | 13 | 12 | 13 | 37 | 39 | 51 | 19 | 8 | 4 | 7 | 20 | 17 | 28 | 19 | 5 | 8 | 6 | 17 | 22 | 23 |
38 | 14 | 9 | 15 | 53 | 59 | 51 | 19 | 5 | 7 | 7 | 27 | 28 | 22 | 19 | 9 | 2 | 8 | 26 | 31 | 29 |
38 | 12 | 13 | 13 | 60 | 54 | 49 | 19 | 8 | 7 | 4 | 44 | 27 | 31 | 19 | 4 | 6 | 9 | 16 | 27 | 18 |
38 | 10 | 17 | 11 | 39 | 44 | 47 | 19 | 7 | 10 | 2 | 21 | 15 | 31 | 19 | 3 | 7 | 9 | 18 | 29 | 16 |
38 | 11 | 12 | 15 | 44 | 50 | 45 | 19 | 7 | 6 | 6 | 29 | 26 | 27 | 19 | 4 | 6 | 9 | 15 | 24 | 18 |
38 | 12 | 8 | 18 | 38 | 49 | 44 | 19 | 7 | 5 | 7 | 25 | 21 | 26 | 19 | 5 | 3 | 11 | 13 | 28 | 18 |
38 | 11 | 9 | 18 | 46 | 61 | 42 | 19 | 9 | 5 | 5 | 28 | 18 | 32 | 19 | 2 | 4 | 13 | 18 | 43 | 10 |
38 | 10 | 12 | 16 | 39 | 55 | 42 | 19 | 9 | 5 | 5 | 27 | 25 | 32 | 19 | 1 | 7 | 11 | 12 | 30 | 10 |
38 | 10 | 11 | 17 | 39 | 47 | 41 | 19 | 4 | 7 | 8 | 21 | 24 | 19 | 19 | 6 | 4 | 9 | 18 | 23 | 22 |
38 | 9 | 12 | 17 | 37 | 51 | 39 | 19 | 6 | 8 | 5 | 23 | 21 | 26 | 19 | 3 | 4 | 12 | 14 | 30 | 13 |
38 | 9 | 12 | 17 | 42 | 62 | 39 | 19 | 7 | 3 | 9 | 22 | 24 | 24 | 19 | 2 | 9 | 8 | 20 | 38 | 15 |
38 | 10 | 8 | 20 | 40 | 51 | 38 | 19 | 8 | 3 | 8 | 23 | 17 | 27 | 19 | 2 | 5 | 12 | 17 | 34 | 11 |
38 | 9 | 8 | 21 | 34 | 60 | 35 | 19 | 7 | 6 | 6 | 20 | 19 | 27 | 19 | 2 | 2 | 15 | 14 | 41 | 8 |
38 | 7 | 12 | 19 | 40 | 77 | 33 | 19 | 6 | 7 | 6 | 32 | 34 | 25 | 19 | 1 | 5 | 13 | 8 | 43 | 8 |
*Corrections: Sheffield United (-2 points)
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!